Home Tools & Utilities Services fees
| No | Fee Categories | Rates |
| A | Account services | |
| 1 | Account Opening/Closure and Maintenance | |
| 1.1 | Opening a current account | Free |
| 1.2 | Minimum balance requirement for opening and maintaining a current account | Free |
| 1.3 | Account closure at the customer’s request | |
| For organizations | VND 100,000 | |
| For individuals | VND 10,000 | |
| 2 | Transactions from Deposit Accounts | |
| 2.1 | Cash deposits into savings accounts or current accounts at the Co-opBank branch of account opening. | Free |
| 2.2 | Cash withdrawals from savings accounts or current accounts for cash deposited within 03 working days from the deposit date. | 0.02% – 0.05% of the withdrawal amount
(Minimum: VND 10,000; Maximum: VND 1,000,000) |
| B | Cash Services | |
| 1 | Cash counting services for Customers not depositing funds with Co-opBank | |
| 1.1 | Tallying at a Co-opBank branch | 0.03% of the amount counted
(Minimum: VND 20,000) |
| 1.2 | Cash counting outside the branch transaction office | |
| Distance less than 5km | 0.05% of the amount counted
(minimum VND 100,000) |
|
| Distance from 5km or more | 0.07% of the amount counted
(minimum VND 200,000) |
|
| 2 | Banknote Exchange Fees | |
| 2.1 | Exchange of Unfit Banknotes | Free |
| 2.2 | Exchange of Banknotes for Other Denominations |
0% – 0.1% of the amount exchanged |
| C | Money transfer service | |
| 1 | Money transfer within the Co-opBank system and PCFs participating in the system | |
| 1.1 | Within the same province/city | |
| a | Transfer from an account | |
| Transfer to the beneficiary’s account at another branch | VND 5,000/transaction | |
| Transfer for cash payment to a beneficiary at another branch (without an account) | 0.005% – 0.015% of the transfer amount
(minimum VND 7,500; maximum VND 250,000 per transaction) |
|
| b | Money transfer by cash deposit | 0.01% – 0.025% of the transfer amount
(minimum VND 7,500; maximum VND 750,000 per transaction) |
| 1.2 | Across different provinces/cities | |
| Transfer from an account | 0.015% – 0.025% of the transfer amount
(minimum VND 7,500; maximum VND 1,000,000 per transaction) |
|
| Money transfer by cash deposit | 0.015%–0.03% of the transfer amount
(minimum VND 10,000; maximum VND 1,000,000 per transaction) |
|
| 2 | Outgoing Transfers Outside the Co-opBank System | |
| 2.1 | Transfer from an account | |
| Amount < VND 500 million before 3:00 PM | 0.005%–0.015% of the transfer amount
(minimum VND 5,000 per transaction) |
|
| Amount ≥ VND 500 million (or amount < VND 500 million after 3:00 PM) | 0.015%–0.03% of the transfer amount
(minimum VND 10,000; maximum VND 1,000,000 per transaction) |
|
| 2.2 | Money transfer by cash deposit | |
| Amount < VND 500 million before 3:00 PM | 0.015%–0.025% of the transfer amount
(minimum VND 7,500 per transaction) |
|
| Amount ≥ VND 500 million (or amount < VND 500 million after 3:00 PM) | 0.02%–0.035% of the transfer amount
(minimum VND 10,000; maximum VND 1,000,000 per transaction) |
|
| 3 | Incoming Transfers (Applicable to Transfers Received from Outside the Co-opBank System) | |
| Incoming transfer credited to an account | Free of charge | |
| Incoming transfer paid in cash | Cash counting fee applies as specified in Section B, Item 1.1 | |
| 4 | Trace and Return Payment Messages | |
| Within the Co-opBank System and Participating Member PCFs | VND 5,000 per transaction | |
| Outside the Co-opBank System | VND 10,000 per request | |
| D | Other services | |
| 1 | Account information request | |
| 1.1 | Confirmation of balances of payment deposit accounts, savings deposit accounts and loan accounts upon customer request | |
| 01 copy/account | VND 30,000/copy | |
| Additional copy for the same account
|
VND 5,000/copy | |
| Confirmation of actual balances maintained at Co-opBank | VND 30.000/request | |
| 1.2 | Account Statement Services | |
| a | Periodic transaction statements | Free of charge |
| b | Account statement by request | VND 2.000 – VND 3.000/page |
| Within the current financial year | VND 2,000/page
(minimum VND 10,000) |
|
| Outside the current financial year | VND 3,000/page
(minimum VND 20,000) |
|
| 1.3 | Copies of documents | |
| Within the current financial year | VND 20,000/copy | |
| Outside the current financial year | VND 50,000/copy | |
| 2 | Blocking of Deposit Accounts, Savings Passbooks and Valuable Papers Issued by Co-opBank at the Customer’s Request | |
| For the use of services provided by entities within the Co-opBank system and participating member PCFs | Free of charge | |
| For the use of services provided by banks outside the Co-opBank system | VND 100,000/copy | |
| 3 | Notification | |
| 3.1 |
Notice of loss saving book and valuable papers | VND 50,000/passbook |
| 3.2 | Notice of loss of a cheque | VND 50,000/cheque |
| 3.3 | Notification of incoming funds to the beneficiary at the remitter’s request (charged to the remitter) | VND 10,000/request |
| 4 | Fees for Authorization and Transfer of Ownership/Use Rights of Savings Passbooks and Valuable Papers | 0.02%
(minimum VND 10,000; maximum VND 500,000) |
Error: Contact form not found.