| Mã ngoại tệ | Tên ngoại tệ | Mua tiền mặt | Mua chuyển khoản | Bán |
|---|---|---|---|---|
|
|
AUSTRALIAN DOLLAR | 17,929.93 | 18,111.04 | 18,691.31 |
|
|
CANADIAN DOLLAR | 18,222.57 | 18,406.64 | 18,996.38 |
|
|
SWISS FRANC | 31,255.99 | 31,571.71 | 32,583.26 |
|
|
CHINESE YUAN | 3,766.50 | 3,804.54 | 3,926.44 |
|
|
DANISH KRONE | - | 3,944.66 | 4,095.56 |
|
|
EURO | 29,272.94 | 29,568.63 | 30,816.65 |
|
|
UK POUND STERLING | 34,265.19 | 34,611.30 | 35,720.24 |
|
|
HONG KONG DOLLAR | 3,227.44 | 3,260.04 | 3,384.74 |
|
|
INDIAN RUPEE | - | 271.80 | 283.50 |
|
|
JAPANESE YEN | 157.89 | 159.49 | 168.79 |
|
|
KOREAN WON | 15.95 | 17.73 | 19.23 |
|
|
KUWAITI DINAR | - | 84,343.91 | 88,433.16 |
|
|
MALAYSIAN RINGGIT | - | 6,315.29 | 6,452.77 |
|
|
NORWEGIAN KRONE | - | 2,689.43 | 2,803.50 |
|
|
RUSSIAN RUBLE | - | 299.88 | 331.95 |
|
|
SAUDI ARABIAN RIYAL | - | 6,901.36 | 7,198.46 |
|
|
SWEDISH KRONA | - | 2,665.76 | 2,778.82 |
|
|
SINGAPORE DOLLAR | 19,829.34 | 20,029.64 | 20,712.77 |
|
|
THAI BAHT | 694.99 | 772.21 | 804.97 |
|
|
US DOLLAR | 25,840.00 | 25,870.00 | 26,250.00 |
Ghi chú